
Main > Product > Area Scan camera > USB3 Cameras > Toshiba Teli USB3 Cameras > Teli DU657MC
Toshiba Teli DU657MC

This DU series is an integrated-(one-body)-type camera that adopts High-resolution CMOS sensor. Suffix [C] is attached to the color models. For video output and camera control, the USB3.1 Gen1 (USB3.0) interface standard is adopted for high transfer rate, and it is easy to integrate into industrial equipment.
Key Features
- Featuring Teli original IP “Teli Core Technology”
- High frame rate
- Global shutter
- Adjustment by high-quality and high reliability productive facilities
- USB3.1 Gen1 (USB3.0) interface
- USB3 Vision conformity
- GenICam conformity
- IIDC2 conformity
- e-CON Connector adoption
- Scalable
- Color processing(DU657MC/DU1207MCG/DU1207MCF)
- Square grid arrangement
- Random Trigger Shutter

| Model | DU657MC |
|---|---|
| Interface | USB 5Gbps (USB3.1 Gen1) (Only SuperSpeed is supported) |
| Pixels | 6.5M |
| Imager | CMOS image sensor |
| Imager model | TELI Original |
| Resolution | 2,560(H) x 2,560(V) |
| Frame rate | 55fps (Bayer 8bit) |
| Pixel size | 5.0μm x 5.0μm |
| Scanning area | 12.80mm(H) x 12.80mm(V) |
| Image size | 1.1 type |
| Aspect ratio | 1:1 |
| Scanning | Progressive |
| Electronic shutter method | MANUAL: Global shutter / Random Trigger Shutter: Global shutter |
| Random Trigger Shutter Type | External Trigger / Software Trigger |
| Random Trigger Shutter Mode | Edge / Level / Bulk (255 times) |
| Sequential Shutter | 16 entries (max) |
| Exposure Time | MANUAL: 10μs to 200ms Random Trigger Shutter: 10μs to 200ms (Edge or Bulk mode), 10μs to Trigger width (Level mode) |
| Synchronization System | Internal / Bus (USB) |
| On-chip Color Filter | - |
| Optical glass/filter | - |
| Sensitivity | 2,200 lx (F5.6, 1/60s) |
| Minimum illuminance | 40 lx (F2.8, Gain: x8, Video level: 50%) |
| Gain | MANUAL: x1 to x8 |
| Black Level | -25% to +25% |
| Gamma / LUT | γ=1.0 to 0.45 / In 10bit, Out 10bit |
| White balance | - |
| Image Buffer | 256MB / 40 frames (all pixels readout) |
| Image Output Format | Bayer 8bit |
| Readout Mode | All pixel, Scalable, Binning, Mirroring, Flip |
| External trigger input | Low: 0 to 0.5V, High: 2 to 24.0V High active / Low active, Pulse width: 10μs (minimum) |
| Power supply | DC5V ±5% |
| Power consumption | 3.2W max. |
| Lens mount | C-mount |
| External dimension | 40(W) x 40(H) x 35(D) mm (Not including protruding parts) |
| Mass | approx. 85g |
| Operation temperature | -5°C to 45°C |
| Operation humidity | 10% to 90% (no condensation) |
| Conformity | CE, FCC, RoHS, WEEE, USB3 Vision, GenICam, IIDC2 |







